top of page
Product Application Rates
Quick Links:
Ruminants
Monogastrics
Ruminants
Product | Animal Class | Dosage | Unit |
|---|---|---|---|
Acid Buf | Dairy Small Frame | 60 to 80 | g/head/day |
Dairy Large Frame | 80 to 100 | g/head/day | |
Dairy transition diets | 50 to 60 | g/head/day | |
Beef diets | 50 to 60 | g/head/day | |
Sheep diets | 8 to 12 | g/head/day | |
Calf diets | 5 to 10 | g/head/day | |
Amaferm HC | Large Frame Dairy Cows | 0.5 | g/head/day |
Small Frame Dairy Cows | 0.4 | g/head/day | |
Feedlot Cattle and Beef Cows | 0.4 | g/head/day | |
Backgrounding Beef Cattle | 0.3 | g/head/day | |
Sheep | 0.15 | g/head/day | |
BTraxim Cu 24% (24% Cu) | Ruminant Feed | 3 to 5 | ppm Cu |
BTraxim Fe 22% (22% Fe) | Ruminant Feed | 10 to 50 | ppm Fe |
BTraxim Mn 22% (22% Mn) | Ruminant Feed | 10 to 40 | ppm Mn |
BTraxim Se 1.1% (1.1% Se) | Ruminant Feed | 0.1 to 0.3 | ppm Se |
BTraxim Zn 26% (26% Zn) | Ruminant Feed | 20 to 80 | ppm Zn |
CoRouge (75% Cu) | Ruminant Feed | 6 to 45 | g/ton final feed |
Covotek Citrus | Complete Feeds | 150 to 250 | g/ton |
Mineral Feeds (Licks) | 300 to 450 | g/ton | |
Garlium GEM HC | Horses | 4 | g/horse/day |
Weight over 300 kg | 3 to 4 | g/head/day | |
Weight 100 to 300 kg | 2 | g/head/day | |
Weight under 100 kg | 1 | g/head/day | |
*Do not feed Garlium to cats or dogs. | |||
GrowMax 4000 (0.4% Cr) | Ruminant Feed | 8 | mg Cr/head/day |
HiZox (75% Zn) | Ruminant Feed | 40 to 200 | g/ton final feed |
Lipidol Ultra | Dairy Feeds | 18 | g/head/day |
Molasweet | Complementary feeds | 200 to 300 | g/ton |
Complete feeds | 150 to 200 | g/ton | |
PanTek Robust LV | Complete Calf Feeds | 150 to 250 | g/ton |
Pan-Tek Spicy Apple | Complete Feeds | 150 to 250 | g/ton |
Mineral Feeds (Licks) | 300 to 450 | g/ton | |
Salmate | Dairy Cows 0-90DIM | 30 | g/head/day |
Dairy Cows 50-90DIM | 50 | g/head/day | |
Bulls 61 days before service | 30 to 40 | g/head/day | |
Beef Cows 61 days before service | 30 to 40 | g/head/day | |
Sheep Rams | 6 to 10 | g/head/day | |
Sheep Ewes (7d pre to 21d post AI) | 10 | g/head/day | |
SmartSel 200 (2% Se) | Ruminant Feed | 6 to 9 | mg Se/head/day |
Sucram C150 | Calf Starter diets | 200 | g/ton final feed |
Feedlot Starter diets | 200 | g/ton final feed | |
Increase glucose uptake from feed | 80 | g/ton final feed | |
Pelletted mineral supplements | Contact us for dosing in different premixes | ||
Young animal feeds | 200 to 250 | mg/head/day | |
Xtract CAPS XL 7035 | Dairy and Beef | 250 to 300 | mg/head/day |
Sheep | 45 to 50 | mg/head/day | |
Xtract Ruminant 7065 | Dairy and Beef | 1 | g/head/day |
Sheep | 0.3 | g/head/day | |
*Do not feed the Xtract range to horses. | |||
Bomb Pack | Sick Ruminants | 1 | 50g scoop/50kgBW |
Garlick Block | Horses | 120 | g/horse/day |
Weight over 300 kg | 90 to 120 | g/head/day | |
Weight 100 to 300 kg | 60 | g/head/day | |
Weight under 100 kg | 30 | g/head/day | |
Stalosan F | For disinfection everywhere | 50 | grams per sqare meter |
Monogastrics
Product | Animal Class | Dosage | Inclusion Rate |
|---|---|---|---|
Acid Buf | Creep and Weaner Diets | 4 | |
Dry Sow Diets | 5 | kg/ton final feed
Formulate on Ca and Mg spec
ABC4 value of 12392 mEq/kg | |
Gilt Rearing Diets | 5 | ||
Lactation Diets | 5 | ||
Butirex C4 | Piglet Complete Feed | 1 to 3 | kg/ton final feed |
Sow Diets | 1 to 2 | kg/ton final feed | |
Poultry Diets | 1 to 2 | kg/ton final feed | |
Water application | 350 to 750 | g/1000 litres of water | |
Pet Food | 1 to 2 | kg/ton final feed | |
CoRouge | Dogs, Cats and Fish | 5 to 50 | g/ton final feed |
Poultry feed | 75 to 200 | ppm Cu/ton final feed | |
Swine feed | 75 to 300 | ppm Cu/ton final feed | |
Xcelsio | Poultry feed | 300 to 500 | g/ton final feed |
Swine feed | 500 to 1000 | g/ton final feed | |
HiZox | Dogs, Cats and Fish | 50 to 300 | g/ton final feed |
Poultry feed | 40 to 150 | g/ton final feed | |
Swine feed | 100 to 800 | g/ton final feed (replace ZnO 10:1)
ABC4value of 16321mEq/kg | |
Lipidol Ultra | Monogastric Feed | 500 | g/ton final feed (target 3ppm LPL) |
Pan Red Summer Fruits | Complete Piglet Feeds | 150 to 250 | g/ton |
PanTek Robust LV | Complete Piglet Feeds | 150 to 250 | g/ton |
Pigortek 653 | Complete Piglet Feeds | 150 to 250 | g/ton |
PanTek Wild Blossom Honey | Complete Sow Feeds | 100 to 250 | g/ton |
Sucram C150 | Piglet diets | 200 to 250 | g/ton final feed |
Sow, Lactation, Flush Diets | 100 to 150 | g/ton final feed | |
True Active D3 | Monogastric Feed | 20 to 100 | g/ton final feed |
Xtract 6930 | Broilers | 100 to 150 | g/ton final feed |
Layers | 100 to 150 | g/ton final feed | |
Pigs | 100 to 150 | g/ton final feed | |
Xtract CAPS XL 7035 | Pigs and poultry | 20 to 50 | g/ton final feed |
Xtract Nature | Piglet Complete Feed | 100 to 125 | g/ton final feed |
Poultry Complete Feed | 100 to 150 | g/ton final feed | |
Sow Complete Feed | 100 to 200 | g/ton final feed | |
Stalosan F | For disinfection everywhere | 50 | grams per sqare meter |
bottom of page
